Planşetlər müqayisəsi
Müqayisə etmək üçün məhsul seçin
| Xüsusiyyət |
|
|---|---|
| Ən ucuz qiymət | 1 mağaza |
| Brend | Huawei |
| Ağırlıq | 460 g |
| Batareya | 4800mAh |
| Daxili yaddaş | 16/32 GB |
| Ekran dəqiqliyi | 00 x 1280 pixels, 16:10 ratio (~157 ppi density) |
| Ekran ölçüsü | 9.6" |
| Elan edilmə tarixi | İyun, 2017 |
| Micro sd kart dəstəyi | Yoxdur |
| Mövcud rənglər | Boz (Grey) |
| Operativ yaddaş (RAM) | 2/3 GB |
| Prosessor | Quad-core 1.4 GHz Cortex-A53, Qualcomm MSM8917 Snapdragon 425, Adreno 308 |
| Ölçüləri | 229.8 x 159.8 x 8 mm (9.05 x 6.29 x 0.31 in) |
| Ön kamera | 2 MP |
| Şəbəkə | GSM 850 / 900 / 1800 / 1900 |
| Əməliyyat sistemi | Android 7.0 (Nougat) |
| Əsas kamera | 5 MP, autofocus, Geo-tagging, touch focus, face detection |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect