Mobil telefonlar müqayisəsi
Müqayisə etmək üçün məhsul seçin
| Xüsusiyyət |
|
|---|---|
| Ən ucuz qiymət | 1 mağaza |
| Brend | Huawei |
| Ağırlıq | 165 q |
| Batareya | 3400 mAh |
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
| Brend | Huawei |
| Daxili yaddaş | 128GB |
| Ekran dəqiqliyi | 1080 x 2240 px |
| Ekran ölçüsü | 5.8" |
| Elan edilmə tarixi | 2018, Mart |
| Mövcud rənglər | Twilight, Black, Midnight Blue, Pink Gold |
| Operativ yaddaş (RAM) | 4GB |
| Prosessor növü | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| Prossessor | Hisilicon Kirin 970 |
| Sim kart sayı | 2 |
| Ölçüləri | 149.1 x 70.8 x 7.7 mm |
| Ön kamera | 24 MP |
| Şəbəkə | GSM / HSPA / LTE |
| Əməliyyat sistemi | Android 8.1 |
| Əsas kamera | 12 MP + 20 MP (Dual) |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect