Mobil telefonlar müqayisəsi
Müqayisə etmək üçün məhsul seçin
| Xüsusiyyət |
|
|---|---|
| Ən ucuz qiymət | 2 mağaza |
| Brend | Xiaomi |
| Ağırlıq | 180 q |
| Batareya | 4000 mAh |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| Brend | Xiaomi |
| Daxili yaddaş | 64 GB |
| Ekran dəqiqliyi | 2246 ×1080 px |
| Ekran ölçüsü | 6.18 |
| Mövcud rənglər | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
| Operativ yaddaş (RAM) | 6 GB |
| Prosessor | Qualcomm Snapdragon 845 |
| Prosessorun nüvələrinin sayı | 8 |
| Prosessorun tezliyi | 4x2.8 GHz & 4x1.8 GHz |
| Sim kart sayı | 2 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Ölçüləri | 155.5 x 75.2 x 8.8 mm |
| Ön kamera | 20 MP |
| Əməliyyat sistemi | Android 8.1 (Oreo) |
| Əsas kamera | 12 MP + 5 MP |
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect